<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patriots Fanatic &#187; game review</title>
	<atom:link href="http://patsfan.net/blog/category/game-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://patsfan.net/blog</link>
	<description>Livin&#039; for the Foxboro pigskin since 1976</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>That looked better!</title>
		<link>http://patsfan.net/blog/2005/12/12/that-looked-better/</link>
		<comments>http://patsfan.net/blog/2005/12/12/that-looked-better/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 21:20:21 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=91</guid>
		<description><![CDATA[It was nice to see the Pats finally roll over a bad team instead of playing down to the level of the bad team as the Pats far too often do. I&#8217;m feeling pretty good about the offense (with one big caveat, see later). Dillon looked more like his old self, and Faulk really does [...]]]></description>
			<content:encoded><![CDATA[<p>It was nice to see the Pats finally roll over a bad team instead of playing down to the level of the bad team as the Pats far too often do.  I&#8217;m feeling pretty good about the offense (with one big caveat, see later).  Dillon looked more like his old self, and Faulk really does turn out to be key at converting third downs.  I realize the Jets and Bills aren&#8217;t very good, but I think the improved TOP and Faulk returning are not coincidental.</p>
<p>I&#8217;m less convinced about the defense.  Certainly, they&#8217;ve looked great the past two weeks.  But they&#8217;ve also played two of the worse QBs in the NFL, and then Buffalo suspended one of its top receivers for the game.  So while I think the front seven has improved (and Colvin has been a monster lately!), I still reserve judgement on the secondary.</p>
<p>As for the secondary, what it really needs to just have the same players playing together.  All the injuries have been big, sure, but I think a lot of the problem is not so much the lesser level of talent, but that there are always different players back there.  The DBs need to get time in playing together.</p>
<p>And then there&#8217;s the caveat&#8230;Brady&#8217;s leg.  I didn&#8217;t think there was much to it &#8212; sure, he was limping a bit, but it didn&#8217;t look bad and they certainly did nothing to protect him or it.  But then I read in &#8220;Shank&#8221; Shaugnessey&#8217;s column that Brady was &#8220;limping badly&#8221; at the end of the game and that the knee was X-rayed before the team left Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/12/12/that-looked-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The annual Tom Brady stink game</title>
		<link>http://patsfan.net/blog/2005/11/27/the-annual-tom-brady-stink-game/</link>
		<comments>http://patsfan.net/blog/2005/11/27/the-annual-tom-brady-stink-game/#comments</comments>
		<pubDate>Sun, 27 Nov 2005 22:19:14 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/2005/11/27/the-annual-tom-brady-stink-game/</guid>
		<description><![CDATA[One or two times a year, every year, Brady has a meltdown game. Looks like this one was it. Too bad it didn&#8217;t come against an NFC team. Of course, that still doesn&#8217;t excuse the lack of a pass rush and the secondary being burned deep again and again. I&#8217;m starting to come around to [...]]]></description>
			<content:encoded><![CDATA[<p>One or two times a year, every year, Brady has a meltdown game.  Looks like this one was it.  Too bad it didn&#8217;t come against an NFC team.  Of course, that still doesn&#8217;t excuse the lack of a pass rush and the secondary being burned deep again and again.</p>
<p>I&#8217;m starting to come around to Felger&#8217;s view that we can&#8217;t keep blaming the injuries.  Sure, losing Rodney was big in the secondary.  But in the front seven the only people gone from last year are Ted Johnson and Keith Traylor.  So I don&#8217;t buy injuries as a complete excuse for the execrable pass rush and the bad run defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/11/27/the-annual-tom-brady-stink-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Well, at least the tailgate was fun.</title>
		<link>http://patsfan.net/blog/2005/11/08/well-at-least-the-tailgate-was-fun/</link>
		<comments>http://patsfan.net/blog/2005/11/08/well-at-least-the-tailgate-was-fun/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 07:42:39 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/2005/11/08/well-at-least-the-tailgate-was-fun/</guid>
		<description><![CDATA[Ick. Ick-ick-ick-ick-ick-ick-ick. Ick. It pretty much went the way I had predicted it would. I really wish I had been wrong.]]></description>
			<content:encoded><![CDATA[<p>Ick.  Ick-ick-ick-ick-ick-ick-ick.  Ick.</p>
<p>It pretty much went the way I had predicted it would.</p>
<p>I really wish I had been wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/11/08/well-at-least-the-tailgate-was-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better news?</title>
		<link>http://patsfan.net/blog/2005/11/03/better-news/</link>
		<comments>http://patsfan.net/blog/2005/11/03/better-news/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 19:08:05 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=70</guid>
		<description><![CDATA[Reiss, again: PRACTICE NOTES: Defensive linemen Richard Seymour and Ty Warren; running back Patrick Pass and safety James Sanders weren&#8217;t present for the first part of practice opened to the media. The first portion of practice included special teams and stretching. Running back Corey Dillon rode an exercise bike and then loosened up by running. [...]]]></description>
			<content:encoded><![CDATA[<p>Reiss, again:</p>
<p>PRACTICE NOTES: Defensive linemen Richard Seymour and Ty Warren; running back Patrick Pass and safety James Sanders weren&#8217;t present for the first part of practice opened to the media. The first portion of practice included special teams and stretching. Running back Corey<br />
Dillon rode an exercise bike and then loosened up by running. Three players added to the injury report on Wednesday &#8211; tight end Benjamin Watson and receivers Tim Dwight and David Givens &#8211; were present for the early part of practice. Receiver Troy Brown and cornerback Randall Gay were present for the second day in a row. The team practiced indoors today, with Patriots coach Bill Belichick saying third down and the red area were top items on the agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/11/03/better-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 7: Patriots 21, Buffalo 16</title>
		<link>http://patsfan.net/blog/2005/11/02/game-7-patriots-21-buffalo-16/</link>
		<comments>http://patsfan.net/blog/2005/11/02/game-7-patriots-21-buffalo-16/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 17:38:31 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=64</guid>
		<description><![CDATA[That game had to be the poster child for ugly wins. Nevertheless, it&#8217;s a conference and a divisional win, so ugly or not, it was very important. The first half was excruciating, as Buffalo owned the clock for 22 minutes. Amazingly, they were held to only 3 points, courtesy of a missed field goal and [...]]]></description>
			<content:encoded><![CDATA[<p>That game had to be the poster child for ugly wins.  Nevertheless, it&#8217;s a conference and a divisional win, so ugly or not, it was very important.</p>
<p>The first half was excruciating, as Buffalo owned the clock for 22 minutes.  Amazingly, they were held to only 3 points, courtesy of a missed field goal and an amazing play by Vrabel to knock away a sure touchdown.  It also had one of the more bizarre plays one will see, with Patrick Pass just dropping the ball to grab at his hamstring.  Then we had the half concluding with a supremely un-Patriotic play &#8212; the field goal taking a totally unnecessary delay-of-game penalty that ended up taking 3 points off the board.</p>
<p>At this point, losing Pass looked pretty bad.  He had given early indications of having a career game and it was clear the Pats did not want to play Dillon (post-game comments indicated that Dillon&#8217;s ankle is still quite sore and that he hasn&#8217;t practiced in weeks).  And of course there are the downstream effects of losing yet another running back.</p>
<p>The offense finally got it together to start the second half, with Dillon running surprisingly well given his injury (I figure that at halftime they shot the ankle full of cortisone and/or novacaine, taped it really tight, and told him to go out there and play).  It was hard to tell he was even injured, with the quick bursts and running over people.</p>
<p>Unfortunately, the defense gave it right back, with Starks being burned yet again for a 55yd TD.  From our seats, we could see it unfold as Starks went in motion and then hesitatingly pulled up.  The man he was shadowing (before he pulled up)  stayed in motion and after the snap cut in behind Starks and hauled it in.  Everyone in the building could see where Holcomb was going to go with the pass.</p>
<p>The offense reverted back to ineffectuality, while the defense was unable to stop McGahee on off-tackle run after off-tackle run (please, please, please give us Seymour back!).  Still, the Pats were for once able to hold in the red zone and kept Buffalo to field goals.  </p>
<p>After Brady fumbled and the Bills extended the lead to 16-7, the exodus from the seats began.  Thankfully, I have a rule of staying to the bitter end, and we all know how it ended.</p>
<p>I remain very displeased by the game and feel that if they play anything like that, Indianpolis is going to blow them off the field.  I know people like to say &#8220;oh, people always say that and the Pats find a way to win.&#8221;  But in all those past times it was clear that the Pats had the talent to do it and people where over-buying into Indy hype.   Here we&#8217;re talking about a team that beated up and down the field for most of the game by bad Bills team.  Not good.</p>
<p>I also noticed the brainlocks are continuing.  I&#8217;ve already mentioned the field goal fiasco at the end of the first half.  There was also Vrabel disgustedly calling a time out late in the 4th quarter when the defense was clearly confused over who was supposed to be on the field (come people &#8212; this is basic stuff) and yet another timeout beyond that having to be called due to the defense not being ready. </p>
<p>The defense also had problems covering screens and the tackling is still not good (though it did improve).</p>
<p>I should note that the forced-turnover-less streak finally ended at something like 16 quarters and that Asante Samuel <i>finally</i> held on to an interception (it was a great catch, actually).</p>
<p>While Brady did have some nice throws (especially to Branch), the offense (aside from Dillon) did not impress and the playcalling leaves something to be desired.  I find myself beginning to buy into the theory that it was a mistake for Belichick to not hire an OC.</p>
<p>The final big story of the night (of course) was the return of Bruschi.  He was in for an amazing 65 or so snaps and had some nice plays (like blowing up that reverse in the first quarter).  He&#8217;s not a panacea (as the horrible defensive performance showed), but he&#8217;s a lot better than Biesel and Brown (who didn&#8217;t even dress).  Had to love the crowd reaction to him, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/11/02/game-7-patriots-21-buffalo-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruschi&#8217;s back!</title>
		<link>http://patsfan.net/blog/2005/10/29/bruschis-back/</link>
		<comments>http://patsfan.net/blog/2005/10/29/bruschis-back/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 17:46:08 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/2005/10/29/bruschis-back/</guid>
		<description><![CDATA[It&#8217;s official! Bruschi has been taken off the PUP list and placed on the active roster. (via)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official!  Bruschi has been taken off the PUP list and placed on the active roster.</p>
<p>(<a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2005/10/bruschis_back.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/29/bruschis-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various game reviews</title>
		<link>http://patsfan.net/blog/2005/10/21/various-game-reviews/</link>
		<comments>http://patsfan.net/blog/2005/10/21/various-game-reviews/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 14:53:31 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=50</guid>
		<description><![CDATA[Mrs. B&#8217;s latest podcast is up. Zip&#8217;s various reviews are up: Reviews: Atlanta Denver Ostend&#8217;s Awards: Atlanta Denver Modi&#8217;s Doghouse: Atlanta Denver]]></description>
			<content:encoded><![CDATA[<p>Mrs. B&#8217;s latest podcast is <a href="http://patriotworld.com/podcast.htm">up</a>.</p>
<p>Zip&#8217;s various reviews are up:</p>
<ul>
<li>Reviews:
<ul>
<li><a href="http://patriotzip.com/Patriots/review05.htm#falcons">Atlanta</a></li>
<li><a href="http://patriotzip.com/Patriots/review05.htm#broncos">Denver</a></li>
</ul>
</li>
<li>Ostend&#8217;s Awards:
<ul>
<li><a href="http://patriotzip.com/Patriots/oawards05.htm#falcons">Atlanta</a></li>
<li><a href="http://patriotzip.com/Patriots/oawards05.htm#broncos">Denver</a></li>
</ul>
</li>
<li>Modi&#8217;s Doghouse:
<ul>
<li><a href="http://patriotzip.com/Patriots/doghouse05.htm#falcons">Atlanta</a></li>
<li><a href="http://patriotzip.com/Patriots/doghouse05.htm#broncos">Denver</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/21/various-game-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mrs B on San Diego</title>
		<link>http://patsfan.net/blog/2005/10/12/mrs-b-on-san-diego/</link>
		<comments>http://patsfan.net/blog/2005/10/12/mrs-b-on-san-diego/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 14:58:13 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/2005/10/12/mrs-b-on-san-diego/</guid>
		<description><![CDATA[Mrs&#8217;s B&#8217;s podcast page now has her San Diego &#8216;cast. Here&#8217;s hoping the Atlanta road trip podcast will be up soon, so we can have something more positive available 1/2 .]]></description>
			<content:encoded><![CDATA[<p>Mrs&#8217;s B&#8217;s <a href="http://patriotworld.com/podcast.htm">podcast page</a> now has her San Diego &#8216;cast.  Here&#8217;s hoping the Atlanta road trip podcast will be up soon, so we can have something more positive available 1/2 <img src='http://patsfan.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/12/mrs-b-on-san-diego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zip on San Diego</title>
		<link>http://patsfan.net/blog/2005/10/12/zip-on-san-diego/</link>
		<comments>http://patsfan.net/blog/2005/10/12/zip-on-san-diego/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 14:55:33 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=39</guid>
		<description><![CDATA[Zip&#8217;s got his San Diego stuff up: Review Awards (scroll to bottom) Doghouse (scroll to bottom)]]></description>
			<content:encoded><![CDATA[<p>Zip&#8217;s got his San Diego stuff up:</p>
<ul>
<li><a href="http://patriotzip.com/Patriots/review05.htm#chargers">Review</a></li>
<li><a href="http://patriotzip.com/Patriots/oawards05.htm">Awards</a> (scroll to bottom)</li>
<li><a href="http://patriotzip.com/Patriots/doghouse05.htm">Doghouse</a> (scroll to bottom)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/12/zip-on-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5: Patriots 31, Falcons 28 (3-2) (2-1) (0-0)</title>
		<link>http://patsfan.net/blog/2005/10/10/week-5-patriots-31-falcons-28-3-2-2-1-0-0/</link>
		<comments>http://patsfan.net/blog/2005/10/10/week-5-patriots-31-falcons-28-3-2-2-1-0-0/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 16:55:25 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/2005/10/10/week-5-patriots-31-falcons-28-3-2-2-1-0-0/</guid>
		<description><![CDATA[Whew! Nothing&#8217;s gonna be easy this year. It also looks like they&#8217;ll have to win it with offense, since at least for now, the defense appears to be cooked. Sure, there are all the injuries (and Seymour missed the Falcons game, and McGinest reportedly broke his hand during the game), but that doesn&#8217;t excuse the [...]]]></description>
			<content:encoded><![CDATA[<p>Whew!  Nothing&#8217;s gonna be easy this year.</p>
<p>It also looks like they&#8217;ll have to win it with offense, since at least for now, the defense appears to be cooked.  Sure, there are all the injuries (and Seymour missed the Falcons game, and McGinest reportedly broke his hand during the game), but that doesn&#8217;t excuse the lack of physical play and missed tackle after missed tackle.  It doesn&#8217;t excuse Chad Brown being a waste of space out there.  It doesn&#8217;t excuse mistakes like Asante Samuel buying a vanilla fake and giving up the tying touchdown.  I could go on.  Speaking of Seymour, that&#8217;s the second time in his career that Seymour&#8217;s been injured while playing as a short-yardage fullback.  I think Belichick needs to stop the experiment.  Put in a real fullback (Pass) or use one of the tight ends.  Or Klecko.  But it was/is foolish to risk perhaps your best defensive player like that.  And it&#8217;s happened twice.  Please &#8212; let&#8217;s never see Seymour as a fullback again.</p>
<p>Thankfully, the offense came to play.  Brady was on fire.  The tight ends were finally given a chance to do something, and WOW.  Favorite play of the day has to be Graham&#8217;s 45yd TD which included the hurdle over Neal, swatting a safety away, and dragging three people into the endzone.  The running game also got going, with Dillon breaking 100 on close to 5 yards/carry.  Now we have to hope that whatever his injury was, it&#8217;s nothing serious.  Even had a couple of hard-nosed runs by Patrick Pass.</p>
<p>The play-calling made a recovery from last week&#8217;s debacle,  which was nice to see, though Belichick deserves a <i>Football Outsiders</i> Martz Award for having Vrabel call that timeout on Koening&#8217;s kick.   This is the NFL.  Kickers don&#8217;t get worn out on a single kick, so why (in effect) give them a warmup/calibration kick?</p>
<p>Anyhow, while I&#8217;m glad for the win, this year still has way too much of a 2002 feel to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/10/week-5-patriots-31-falcons-28-3-2-2-1-0-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good game review from Football Outsiders</title>
		<link>http://patsfan.net/blog/2005/10/04/good-game-review-from-football-outsiders/</link>
		<comments>http://patsfan.net/blog/2005/10/04/good-game-review-from-football-outsiders/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 18:08:32 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=35</guid>
		<description><![CDATA[This weeks Any Given Sunday feature at FO is all about the San Diego debacle. A good read.]]></description>
			<content:encoded><![CDATA[<p>This weeks <i>Any Given Sunday</i> feature at <a href="http://www.footballoutsiders.com">FO</a> is all about the San Diego <a href="http://www.footballoutsiders.com/ramblings.php?p=2984&#038;cat=20">debacle</a>.  A good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/04/good-game-review-from-football-outsiders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The game in a nutshell</title>
		<link>http://patsfan.net/blog/2005/10/02/the-game-in-a-nutshell/</link>
		<comments>http://patsfan.net/blog/2005/10/02/the-game-in-a-nutshell/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 01:37:13 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=34</guid>
		<description><![CDATA[I think the play that perfectly summarized the entire day was that garbage time rushing TD by SD that got called back for holding. The running back broke at least three tackles at the LOS, and then while running down the sideline all of 6 inches from the sideline, Asante Samuel tried to knock him [...]]]></description>
			<content:encoded><![CDATA[<p>I think the play that perfectly summarized the entire day was that garbage time rushing TD by SD that got called back for holding. The running back broke at least three tackles at the LOS, and then while running down the sideline all of 6 inches from the sideline, Asante Samuel tried to knock him out of bounds and merely bounced off.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/02/the-game-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player of the game is Patrick Pass</title>
		<link>http://patsfan.net/blog/2005/10/02/player-of-the-game-is-patrick-pass/</link>
		<comments>http://patsfan.net/blog/2005/10/02/player-of-the-game-is-patrick-pass/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 00:10:27 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=32</guid>
		<description><![CDATA[I&#8217;m giving Pass my player of the game award. He was one of the very few to play hard today and he had that amazing catch off the tipped ball. He&#8217;s come a long way since Weis complained about his very existence back in 2002. I&#8217;ll also give a little love to the punt and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving Pass my player of the game award.  He was one of the very few to play hard today and he had that amazing catch off the tipped ball.  He&#8217;s come a long way since Weis complained about his very existence back in 2002.</p>
<p>I&#8217;ll also give a little love to the punt and kickoff coverage teams.  They really kept Sproles in check.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/02/player-of-the-game-is-patrick-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time of possession slaughter</title>
		<link>http://patsfan.net/blog/2005/10/02/time-of-possession-slaughter/</link>
		<comments>http://patsfan.net/blog/2005/10/02/time-of-possession-slaughter/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 00:08:39 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=31</guid>
		<description><![CDATA[According to the official gamebook, the final time of possession was 36:38 for the Chargers and 23:22 for the Patriots. However, in the second half, the Chargers slaughtered the Pats 20:45 to 9:15. Ouch!]]></description>
			<content:encoded><![CDATA[<p>According to the official <a href="http://nfl.com/gamecenter/gamebook/NFL_20051002_SD@NE">gamebook</a>, the final time of possession was 36:38 for the Chargers and 23:22 for the Patriots.  However, in the second half, the Chargers slaughtered the Pats 20:45 to 9:15.  Ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/10/02/time-of-possession-slaughter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 3: Patriots 23, Steelers 20 (2-1)  (2-0) (0-0)</title>
		<link>http://patsfan.net/blog/2005/09/29/week-3-patriots-23-steelers-20-2-1-2-0-0-0/</link>
		<comments>http://patsfan.net/blog/2005/09/29/week-3-patriots-23-steelers-20-2-1-2-0-0-0/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 03:24:02 +0000</pubDate>
		<dc:creator>pf</dc:creator>
				<category><![CDATA[game review]]></category>

		<guid isPermaLink="false">http://patsfan.net/blog/?p=27</guid>
		<description><![CDATA[Whew! What a nailbiter! We were away for the weekend and watched it after we got back, finishing up around 11:00pm. I wasn&#8217;t even close to tired until after midnight after all that adrenaline. To answer one pending question, yes, they certainly still have heart. But how much longer can heart make up for injuries? [...]]]></description>
			<content:encoded><![CDATA[<p>Whew!</p>
<p>What a nailbiter!  We were away for the weekend and watched it after we got back, finishing up around 11:00pm.  I wasn&#8217;t even close to tired until after midnight after all that adrenaline.</p>
<p>To answer one pending question, yes, they certainly still have heart.  But how much longer can heart make up for injuries?  Harrison is gone for the season and probably his career.  Light is gone for at least six weeks.  Rumors are that Faulk (how did he get hurt on that catch, anyways?) will be out for 4-6 weeks.  Gay is considered likely to be out for a couple more weeks.  Same for Poole.  It&#8217;s just crazy.</p>
<p>And yet they pulled it out this week.  I was encouraged by how they came down the field on the opening drive and was encouraged by the way Dillon banged it in.  And then they give it all back in one play.  I still think Samuel would have saved the TD if Wilson hadn&#8217;t Tebucky&#8217;d him off the play.  That&#8217;s the sort of thing I&#8217;m even more worried about with Harrison gone.  Then I thought it was all over when Light was carted off and Brady was immediately sacked twice with two rookies on his left.  Amazingly, the combination of the rooks settling down and Cowher being too stubborn to do anything as logical as making in-game adjustments fended off the pass rush.  Though the running game never really got going, the Pats were moving the ball well (outgained Pittsburgh roughly 450 to 270).  But the red zone turnovers.  Arrrrgh!  Faulk&#8217;s fumlbeitis returned, costing us at least 3 and giving Pittsburgh 3.  And Brady having bad luck when a pass rusher stuck his arm out at just the right angle to turn a throw from the Pit 8 into an easy pop fly.  But Seymour and the DL crew were able to turn it up and crush the Steeler offense.  They shut down the running game and held Big Ben to under 50% completion rate while sacking him 4 times.  They could have sacked him something like 8 or 10 times if they didn&#8217;t miss the tackles.  Finally, they were able to pull ahead, ultimately by 7.  Time to relax?  Nooooo, thanks to the (not so) special teams, allowing close to a 50 yd kickoff return after the Pats went up by 7.  Forced to be aggressive against the battered secondary, Pittsburgh was able to move the ball before being forced to 4th-and-11.  And then&#8230;ARGH.  Former Steeler (and maligned by Steelers fans) Chad Scott got baited into a long pass interference penalty setting up an easy TD off play-action.  Tied.  Amazingly, the special teams provided a boost, with rookie Hobbs returning the kickoff 34 yards to the Pats&#8217; 38.  Brady calmly went to work and the rest was history.  Speaking of Brady, he was 12-12 for 168yd in the 4th quarter.</p>
<p>I&#8217;m feeling a bit better about Dillon.  It was pretty clear most of his inability to run was due to the OL&#8217;s inability to block (which still isn&#8217;t good, mind you).  He also seemed to be moving faster and harder.  Both his TDs were nice power displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://patsfan.net/blog/2005/09/29/week-3-patriots-23-steelers-20-2-1-2-0-0-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
